When you are in search of top-quality Filter Fluid items that are listed with the NSN 4330004057405, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number FS5-P10-10, a Vickers Ltd item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 4330-00-405-7405 item from Vickers Ltd was specifically produced under the CAGE Code 32705. Additionally, with the first digits of its NSN, this item also belongs to the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
MRC | Criteria | Characteristic |
---|---|---|
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AFQM | Distance Between Mounting Hole Centers | 1.880 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ABTJ | Mounting Hole Quantity | 2 |
ADAU | Body Height | 7.660 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE |
CXZX | Filtering System For Which Designed | FULL FLOW OR PARTIAL FLOW |
CTDY | First Intake Thread Series Designator | NPTF |
CQGM | Maximum Operating Pressure | 100.0 POUNDS PER SQUARE INCH |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
ADNP | Drop Pressure | 20.0 POUNDS PER SQUARE INCH |
FEAT | Special Features | SPIN-ON TYPE ELEMENT |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD SIDE |
AAXX | Mounting Type | THREADED HOLE TOP |
MATT | Material | METAL BODY |
STYL | Style Designator | THREADED SHELL (MASON JAR) |
CDTD | Mounting Facility Thread Series Designator | UNC |
CCZM | Filtering Element Quantity | 1 |
APGF | Design Type | REUSABLE |
ADAQ | Body Length | 7.610 INCHES NOMINAL |
CTGK | First Intake Nominal Thread Size | 1.000 INCHES |
ADAR | Body Outside Diameter | 3.890 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
MATT | Material | PAPER FILTERING MEDIUM |
MATT | Material | METAL CONTAINER/CARTRIDGE |
AZKQ | Temp Rating | -40.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
CSJC | Mounting Facility Nominal Thread Size | 0.375 INCHES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote