When you are in search of top-quality Chain Roller items that are listed with the NSN 3020016097140, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number RS50, a Us Tsubaki Inc item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 3020-01-609-7140 item from Us Tsubaki Inc was specifically produced under the CAGE Code 80671. Additionally, with the first digits of its NSN, this item also belongs to the FSC 3020 Gear Pulley Sprocket and Transmission Chain. With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-609-7140 Item PartTypeName: CHAIN,ROLLER | 3020 | 016097140 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
RS50 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ACHT | PIN OVERALL LENGTH | 0.886 INCHES NOMINAL" |
AKGQ | NOMINAL PITCH DISTANCE | 0.625 INCHES" |
AWFN | LINK ROW QUANTITY | 1" |
AWFQ | FIRST CHAIN LINK STYLE | ROLLER, COMBINATION, TAPERED AND RELIEVED EDGE" |
AWFX | FIRST CHAIN LINK PLATE WIDTH | 0.512 INCHES NOMINAL" |
AWFY | FIRST CHAIN LINK PLATE WIDTH AT BUSHING END | 0.591 INCHES NOMINAL" |
AWFZ | FIRST CHAIN LINK PLATE WIDTH AT PIN END | 0.512 INCHES NOMINAL" |
AWGA | FIRST CHAIN LINK PLATE NOMINAL THICKNESS | 0.080 INCHES" |
AWRB | FIRST CHAIN LINK ROLLER NOMINAL DIAMETER | 0.400 INCHES" |
AWRE | FIRST CHAIN LINK NOMINAL WIDTH BETWEEN PLATES | 0.375 INCHES" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | ROLLER CHAIN" |
FEAT | SPECIAL FEATURES | MINIMUM ULTIMATE STRENGTH ANSI STANDARD IS 4880LB;AVERAGE TENSILE STRENGTH IS 7050LB;MAXIMUM ALLOWABLE LOAD IS 1430LB" |
MATT | MATERIAL | STEEL" |
ACHT | PIN OVERALL LENGTH | 0.886 INCHES NOMINAL" |
AKGQ | NOMINAL PITCH DISTANCE | 0.625 INCHES" |
AWFN | LINK ROW QUANTITY | 1" |
AWFQ | FIRST CHAIN LINK STYLE | ROLLER, COMBINATION, TAPERED AND RELIEVED EDGE" |
AWFX | FIRST CHAIN LINK PLATE WIDTH | 0.512 INCHES NOMINAL" |
AWFY | FIRST CHAIN LINK PLATE WIDTH AT BUSHING END | 0.591 INCHES NOMINAL" |
AWFZ | FIRST CHAIN LINK PLATE WIDTH AT PIN END | 0.512 INCHES NOMINAL" |
AWGA | FIRST CHAIN LINK PLATE NOMINAL THICKNESS | 0.080 INCHES" |
AWRB | FIRST CHAIN LINK ROLLER NOMINAL DIAMETER | 0.400 INCHES" |
AWRE | FIRST CHAIN LINK NOMINAL WIDTH BETWEEN PLATES | 0.375 INCHES" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | ROLLER CHAIN" |
FEAT | SPECIAL FEATURES | MINIMUM ULTIMATE STRENGTH ANSI STANDARD IS 4880LB;AVERAGE TENSILE STRENGTH IS 7050LB;MAXIMUM ALLOWABLE LOAD IS 1430LB" |
MATT | MATERIAL | STEEL" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote