When you are in search of top-quality Capacitor Fixed Mic items that are listed with the NSN 5910001961090, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number H2-1, a Standex Intl Corp item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 5910-00-196-1090 item from Standex Intl Corp was specifically produced under the CAGE Code S5122. Additionally, with the first digits of its NSN, this item also belongs to the FSC 5910 Capacitors. With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-196-1090 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 001961090 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C0-756ISSUEB | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.719 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.562 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.515 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
BWGP | SECTION QUANTITY | 2 |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 PICOFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 60.00 PERCENT 1ST SECTION AND-10.00 TO 60.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote