When you are in search of top-quality Filter Fluid items that are listed with the NSN 4330012911819, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number F4E-030DC-BLONNN, a Pressure Devices Inc item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 4330-01-291-1819 item from Pressure Devices Inc was specifically produced under the CAGE Code 59077. Additionally, with the first digits of its NSN, this item also belongs to the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
MRC | Criteria | Characteristic |
---|---|---|
CSKY | Distance From Bottom Of Body To Center Of Inlet | 6.630 INCHES NOMINAL |
STYL | Style Designator | UNTHREADED SHELL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
CWNZ | First Intake Thread Class | 3B |
ADAU | Body Height | 7.380 INCHES NOMINAL |
CTGK | First Intake Nominal Thread Size | 1.062 INCHES |
AAXX | Mounting Type | THREADED HOLE TOP |
CQGM | Maximum Operating Pressure | 200.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 25.0 NOMINAL |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
MATT | Material | CELLULOSE FILTERING MEDIUM |
CXZX | Filtering System For Which Designed | FULL FLOW |
CWAR | First Intake Thread Quantity Per Inch | 12 |
MATT | Material | RUBBER BUNA N SEAL |
AAXX | Mounting Type | INLET CONNECTION HEAD SIDE AND OUTLET CONNECTION HEAD SIDE |
CCZM | Filtering Element Quantity | 1 |
CDTD | Mounting Facility Thread Series Designator | UNC |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
ABTJ | Mounting Hole Quantity | 6 |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
CTDY | First Intake Thread Series Designator | UN |
MRC | Decoded Requirement | Clear Text Reply |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
APGF | Design Type | REUSABLE |
ADAR | Body Outside Diameter | 3.750 INCHES NOMINAL |
ADAT | Body Width | 1.870 INCHES NOMINAL |
FEAT | Special Features | MTG HOLES 5/16UNC-28 X 0.50IN.DP; NO BYPASS,NO INDICATOR,NO GAUGE |
MATT | Material | ALUMINUM BODY |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
CSJC | Mounting Facility Nominal Thread Size | 0.312 INCHES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote