When you are in search of top-quality Capacitor Fixed Paper Dielectric items that are listed with the NSN 5910006680536, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number 10802, a Nwl Transformers item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 5910-00-668-0536 item from Nwl Transformers was specifically produced under the CAGE Code 81133. Additionally, with the first digits of its NSN, this item also belongs to the FSC 5910 Capacitors. With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-668-0536 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 006680536 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S6618-1 | C | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.688 INCHES NOMINAL2.688 INCHES NOMINAL2.688 INCHES NOMINAL2.688 INCHES NOMINAL2.688 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL2.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.625 INCHES NOMINAL4.625 INCHES NOMINAL4.625 INCHES NOMINAL4.625 INCHES NOMINAL4.625 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL1.750 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | QUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIRQUAD,ONE COMMON TERMINAL FOR EACH PAIR |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNFUNFUNFUNFUNF |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS4 THREADED MOUNTING STUDS |
BWGP | SECTION QUANTITY | 44444 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 4.000 MICROFARADS 1ST SECTION4.000 MICROFARADS 1ST SECTION AND 4.000 MICROFARADS 1ST SECTION4.000 MICROFARADS 2ND SECTION AND 4.000 MICROFARADS 3RD SECTION AND 4.000 MICROFARADS 2ND SECTION AND 4.000 MICROFARADS 3RD SECTION AND 4.000 MICROF |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES0.190 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC 1ST SECTION AND 600.0 DC 1ST SECTION AND 600.0 DC 2ND SECTION AND 600.0 DC 2ND SECTION AND 600.0 DC 3RD SECTION AND 600.0 DC 3RD SECTION AND 600.0 DC 4TH SECTION600.0 DC 4TH SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 30.00 PERCENT 2ND SECTION AND-10.00 TO 30.00 PERCENT 1ST SECTION AND-10.00 TO 30.00 PERCENT 3RD SECTION AND-10.00 TO 30.00 PERCENT 2ND SECTION AND-10.00 TO 30.00 PERCENT 1ST SECTION AND-10.00 TO 30.00 PERCENT 3RD SECTION AND |
CWJK | CASE MATERIAL | METALMETAL |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG6 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote