When you are in search of top-quality Generator Engine Accessory items that are listed with the NSN 2920007889946, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number 1102034, a Navistar Intl Corp item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 2920-00-788-9946 item from Navistar Intl Corp was specifically produced under the CAGE Code 89346. Additionally, with the first digits of its NSN, this item also belongs to the FSC 2920 Engine Electrical System Components Nonaircraft. With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2920-00-788-9946 Item PartTypeName: GENERATOR,ENGINE ACCESSORY | 2920 | 007889946 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1102191 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABFF | FURNISHED ITEMS | WOODRUFF KEY |
ABPT | SECOND STEP DIAMETER | 0.6684 INCHES MINIMUM AND 0.669 INCHES MAXIMUM |
ACJC | MOUNTING HOLE THREAD DIRECTION | RIGHT-HAND |
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
ANTX | DISTANCE FROM END TO KEYWAY CENTER | 0.900 INCHES NOMINAL |
AWDP | THREAD DIAMETER | 0.669 INCHES NOMINAL |
AXHX | GROUND POLARITY TYPE | NEGATIVE OR POSITIVE |
BCGD | ARMATURE MINIMUM SPEED IN RPM AT FULL CURRENT OUTPUT | 2630 |
BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.052 INCHES MINIMUM AND 3.072 INCHES MAXIMUM |
BCMC | ANGULAR DEVIATION OF SECOND HOLE FROM FIRST HOLE IN DEG | 164.0 |
BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.310 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
BZRR | THREAD SERIES | UNS |
CFHL | THREAD CLASS | 2A |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC |
CMLN | MOUNTING HOLE THREAD CLASS | 2B |
CMLP | THREAD QUANTITY PER INCH | 20 |
ELEC | VOLTAGE IN VOLTS | 12.0 |
AAJE | THREAD PITCH DIAMETERS | 0.6324/0.6365 INCHES |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.430 INCHES MINIMUM AND 0.580 INCHES MAXIMUM |
ABRR | KEYWAY WIDTH | 0.125 INCHES NOMINAL |
ABVA | UNTHREADED PORTION LENGTH | 0.750 INCHES MINIMUM AND 0.840 INCHES MAXIMUM |
ADER | MOUNTING STYLE | BRACKET MTD W/THREE MTG HOLES,TOP HOLE THREADED |
AFYS | KEYWAY LENGTH | 0.625 INCHES NOMINAL |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE |
BCGF | MAXIMUM OUTPUT CURRENT RATING IN AMPS | 35.0 |
BCGN | GROUNDING METHOD | EXTERNAL |
BCGS | SHAFT DRIVE END STYLE | STRAIGHT SHAFT END,THREADED,W/KEYWAY |
BCLZ | DISTANCE BETWEEN SHAFT CENTER AND TOP MOUNTING HOLE CENTER | 3.030 INCHES MINIMUM AND 3.090 INCHES MAXIMUM |
BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 193.0 |
BCMD | DISTANCE BETWEEN INSIDE SURFACES OF HINGE BRACKET | 7.115 INCHES MINIMUM AND 7.139 INCHES MAXIMUM |
BCMF | DISTANCE BETWEEN OUTSIDE SURFACES OF HINGE BRACKET | 7.875 INCHES MINIMUM AND 8.019 INCHES MAXIMUM |
CMLL | MOUNTING HOLE THREAD DIAMETER | 0.312 INCHES NOMINAL |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 18 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote