When you are in search of top-quality Test Set Flight Con items that are listed with the NSN 4920011769100, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number 145-78200-3, a Moog Inc item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 4920-01-176-9100 item from Moog Inc was specifically produced under the CAGE Code 19156. Additionally, with the first digits of its NSN, this item also belongs to the FSC 4920 Aircraft Maintenance And Repair Shop Specialized Equipment. With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
MRC | Criteria | Characteristic |
---|---|---|
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | ALTERNATE OPERATING |
ANNQ | MATERIAL AND LOCATION | STEEL HOUSING |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
FTLD | III FUNCTIONAL DESCRIPTION | USED TO FAULT ISOLATE AND TO VERIFY PERFORMANCE CHARACTERISTICS OF VARIOUS MAJOR ASSEMBLY OF THE CONTROL STICK BOOST AND PITCH COMPENSATOR |
ANPZ | INCLOSURE FEATURE | MULTIPLE ITEM W/HOUSING |
ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | 145-78200-3 |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
FCLS | III FUNCTIONAL CLASSIFICATION | AA-9.3 |
RDAL | III REFERENCE DATA AND LITERATURE | 33D7-25-61-1 AND 33DA21-1-111 |
HGTH | HEIGHT | 56.000 INCHES NOMINAL |
SR-5 | MANUFACTURERS CODE | 94697 |
FAAZ | PHASE | SINGLE |
AQXY | TEST TYPE FOR WHICH DESIGNED | SELF TEST |
ABGL | WIDTH | 33.000 INCHES NOMINAL |
ABRY | LENGTH | 46.000 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
AGAV | III END ITEM IDENTIFICATION | CONTROL STICK BOOST AND PITCH COMPENSATOR OF THE F/TF-15 ACFT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote