Request a Prompt Quote on Military Specifications Part Number MIL-PRF-22/9 with the NSN 5905002290300
Resistor Variable Wire Wound Non
MIL-PRF-22/9 procurement notes
When you are in search of top-quality Resistor Variable Wire Wound Non items that are listed with the NSN 5905002290300, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number MIL-PRF-22/9, a Military Specifications item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 5905002290300 item from Military Specifications was specifically produced under the CAGE Code . Additionally, with the first digits of its NSN, this item also belongs to the FSC . With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number MIL-PRF-22/9 with NSN 5905-00-892-6695, 5905008926695
Characteristics Data of NSN 5905-00-892-6695, 5905008926695
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| ABNC | FLAT HEIGHT | 0.211 INCHES MINIMUM AND 0.221 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 4.060 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
| ADAP | MOUNTING BUSHING LENGTH | 0.328 INCHES MINIMUM AND 0.422 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.030 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND,FLATTED |
| AEFK | MAXIMUM STARTING TORQUE | 48.00 INCH-OUNCES |
| AEFM | MAXIMUM STOP TORQUE | 240.00 INCH-OUNCES |
| AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 OHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 290.0 MINIMUM AND 315.0 MAXIMUM |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| AAPN | SECTION QUANTITY | 1 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 2.952 INCHES MAXIMUM |
| ABNB | FIRST FLAT LENGTH | 0.344 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.828 INCHES MINIMUM AND 0.922 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 4.470 INCHES MAXIMUM |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| AXGY | MOUNTING METHOD | LOCKING BUSHING |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 390.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 150.0 HEAT SINK SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-22 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-22/9 GOVERNMENT SPECIFICATION |
