When you are in search of top-quality Switch Radio Frequency Transmiss items that are listed with the NSN 5985014896173, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number RSM-2D-L-I-TTL-25V, a Mercury Commercial Electronics Inc item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 5985-01-489-6173 item from Mercury Commercial Electronics Inc was specifically produced under the CAGE Code 54487. Additionally, with the first digits of its NSN, this item also belongs to the FSC 5985 Antennas Waveguides and Related Equipment. With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-489-6173 Item PartTypeName: SWITCH,RADIO FREQUENCY TRANSMISS | 5985 | 014896173 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C11555 | 6 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR" |
ABHP | OVERALL LENGTH | 2.230 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.340 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.470 INCHES MINIMUM AND 0.530 INCHES MAXIMUM" |
ACZB | III FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 3.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.094 INCHES NOMINAL" |
AEEA | SWITCH TYPE | NONTRANSFER" |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | WSD: F16 AIRCRAFT" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 1ST" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 2ND" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 3RD" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 4TH" |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST" |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 2ND" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 3RD" |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 4TH" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 3RD" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 70.0 2ND" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 75.0 1ST" |
AKPC | ACTUATOR OPERATING METHOD | RELAY" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.180 DC NOMINAL" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 25.0 NOMINAL" |
AKPN | SWITCH OPERATION SEQUENCE | BREAKS BEFORE MAKES" |
AKPX | POLE QUANTITY | 1" |
AKPY | THROW QUANTITY | 2" |
AKRC | COUPLING POSITION QUANTITY | 3" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE" |
FEAT | SPECIAL FEATURES | HERMETICALLY SEALED; IMPEDANCE 50 OHMS; SWITCHING TIME: 20 MILLISECONDS MAX" |
MATT | MATERIAL | ALUMINUM ALLOY 6061 BODY OR ALUMINUM ALLOY 2024 BODY" |
PMLC | PRECIOUS MATERIAL AND LOCATION | PLATED CONNECTORS GOLD" |
PRMT | PRECIOUS MATERIAL | GOLD" |
SFTT | SURFACE TREATMENT | GOLD CONNECTOR(S) ALL SURFACES" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 CONNECTOR, RECEPTACLE AND 6 TAB, SOLDER LUG" |
AAQL | BODY STYLE | RECTANGULAR" |
ABHP | OVERALL LENGTH | 2.230 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.340 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.470 INCHES MINIMUM AND 0.530 INCHES MAXIMUM" |
ACZB | III FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 3.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.094 INCHES NOMINAL" |
AEEA | SWITCH TYPE | NONTRANSFER" |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | WSD: F16 AIRCRAFT" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 1ST" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 2ND" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 3RD" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 4TH" |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST" |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 2ND" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 3RD" |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 4TH" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 3RD" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 70.0 2ND" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 75.0 1ST" |
AKPC | ACTUATOR OPERATING METHOD | RELAY" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.180 DC NOMINAL" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 25.0 NOMINAL" |
AKPN | SWITCH OPERATION SEQUENCE | BREAKS BEFORE MAKES" |
AKPX | POLE QUANTITY | 1" |
AKPY | THROW QUANTITY | 2" |
AKRC | COUPLING POSITION QUANTITY | 3" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE" |
FEAT | SPECIAL FEATURES | HERMETICALLY SEALED; IMPEDANCE 50 OHMS; SWITCHING TIME: 20 MILLISECONDS MAX" |
MATT | MATERIAL | ALUMINUM ALLOY 6061 BODY OR ALUMINUM ALLOY 2024 BODY" |
PMLC | PRECIOUS MATERIAL AND LOCATION | PLATED CONNECTORS GOLD" |
PRMT | PRECIOUS MATERIAL | GOLD" |
SFTT | SURFACE TREATMENT | GOLD CONNECTOR(S) ALL SURFACES" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 CONNECTOR, RECEPTACLE AND 6 TAB, SOLDER LUG" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote