Request a Prompt Quote on Marine Corps Part Number 4591 with the NSN 2320009337521
Truck Cargo
4591 procurement notes
When you are in search of top-quality Truck Cargo items that are listed with the NSN 2320009337521, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number 4591, a Marine Corps item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 2320009337521 item from Marine Corps was specifically produced under the CAGE Code . Additionally, with the first digits of its NSN, this item also belongs to the FSC . With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 4591 with NSN 2320-00-933-7521, 2320009337521
Characteristics Data of NSN 2320-00-933-7521, 2320009337521
| MRC | Criteria | Characteristic |
|---|---|---|
| CARGO | AAFZ | BODY MATERIALSTEEL |
| CARGO | AAXZ | CYLINDER QUANTITY6 |
| CARGO | AEXR | BATTERY QUANTITY2 |
| CARGO | AGDH | WHEEL QUANTITY6 |
| CARGO | AGDJ | DRIVE WHEEL QUANTITY6 |
| CARGO | AKDJ | PRIME MOVER TYPEDIESEL ENGINE |
| CARGO | ALKK | ENGINE BRAKE HORSEPOWER140 0 |
| CARGO | ALKL | ENGINE HORSEPOWER RATING SPEED IN RPM2600 0 |
| CARGO | ANLJ | BATTERY VOLTAGE RATING IN VOLTS12 0 |
| CARGO | ATWQ | REVERSE SPEED QUANTITY1 |
| CARGO | AXJD | TRANSMISSION TYPEMANUAL |
| CARGO | AXJH | FORWARD SPEED QUANTITY5 |
| CARGO | AYTC | HINGE LOCATIONBOTTOM |
| CARGO | BSWH | STAKE TYPELATTICE PANEL |
| CARGO | BTLY | SEATING CAPACITY2 |
| CARGO | CBBL | FEATURES PROVIDEDFOLD DOWN SIDE AND TAILGATE AND TARPAULIN AND TOP BOWS AND TOWING PINTLE HOOK AND UNDERWATER FORDING SYSTEM AND POWER TAKE-OFF |
| CARGO | CNTJ | RATED LOAD CAPACITY2 50 TONS |
| CARGO | CNTK | DRIVE AXLE LOCATIONFRONT AND REAR |
| CARGO | CNTL | AXLE DRIVE TYPECONVENTIONAL |
| CARGO | CNTM | AXLE SPEED QUANTITY1 |
| CARGO | CNTP | FRONT AXLE ENGAGING MECHANISM TYPEAUTOMATIC |
| CARGO | CNTQ | REAR WHEEL MOUNTING TYPEDUAL |
| CARGO | CNTR | NOMINAL WHEELBASE154 00 INCHES |
| CARGO | CNTS | FRONT WHEEL TREAD NOMINAL WIDTH67 75 INCHES |
| CARGO | CNTT | REAR WHEEL TREAD NOMINAL WIDTH70 00 INCHES |
| CARGO | CNTW | MULTIFUEL DESIGN FEATUREINCLUDED |
| CARGO | CNTY | TRANSMISSION ADJUNCT TYPETRANSFER |
| CARGO | CNTZ | TRANSMISSION ADJUNCT SPEED QUANTITY2 |
| CARGO | CNYS | CAB TYPECONVENTIONAL |
| CARGO | CNYT | CAB ROOF TYPEOPEN |
| CARGO | CNYW | BRAKE ACTUATION METHODAIR AND HYDRAULIC |
| CARGO | CNZD | TAILGATE OPERATION METHODMANUAL |
| CARGO | CNZP | CARGO AREA NOMINAL LENGTH147 00 INCHES |
| CARGO | CNZQ | CARGO AREA NOMINAL WIDTH88 00 INCHES |
| CARGO | CNZR | CARGO AREA NOMINAL HEIGHT36 25 INCHES |
| CARGO | CPLG | CAB DOOR QUANTITY2 |
| CARGO | ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICSAS DIFFERENTIATED BY THE ITEM NAME AND WINCH REQUIREMENTSAND POWER TAKE-OFF OF FEATURE PROVIDED REQUIREMENT |
