When you are in search of top-quality Capacitor Variable Air Dielectri items that are listed with the NSN 5910004587212, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number VA5-0139-1, a Leonardo Mw Ltd item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 5910-00-458-7212 item from Leonardo Mw Ltd was specifically produced under the CAGE Code K0668. Additionally, with the first digits of its NSN, this item also belongs to the FSC 5910 Capacitors. With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-458-7212 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 004587212 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AT10 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.438 INCHES MINIMUM AND 0.498 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.110 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.250 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.206 INCHES MINIMUM AND 0.216 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 4000.0 |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.8/10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.01 SINGLE SECTION |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote