Request a Prompt Quote on Dla Land And Maritime Part Number DMS-84013B with the NSN 5905002530026
Resistor Variable Nonwire Wound Nonprecision
DMS-84013B procurement notes
When you are in search of top-quality Resistor Variable Nonwire Wound Nonprecision items that are listed with the NSN 5905002530026, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number DMS-84013B, a Dla Land And Maritime item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 5905002530026 item from Dla Land And Maritime was specifically produced under the CAGE Code . Additionally, with the first digits of its NSN, this item also belongs to the FSC . With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number DMS-84013B with NSN 5905-00-491-1791, 5905004911791
Characteristics Data of NSN 5905-00-491-1791, 5905004911791
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 0.715 INCHES NOMINAL" |
| ABJT | TERMINAL LENGTH | 0.300 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.203 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.074 INCHES MINIMUM" |
| ABWV | SHAFT DIAMETER | 0.090 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.040 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.203 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL" |
| AEFK | UM STARTING TORQUE | 5.00 INCH-OUNCES" |
| AEFL | UM RUNNING TORQUE | 5.00 INCH-OUNCES" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL" |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.419 INCHES NOMINAL" |
| AKPV | MOUNTING FACILITY QUANTITY | 2" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | TERMINAL AND UNTHREADED HOLE" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 0.715 INCHES NOMINAL" |
| ABJT | TERMINAL LENGTH | 0.300 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.203 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.074 INCHES MINIMUM" |
| ABWV | SHAFT DIAMETER | 0.090 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.040 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.203 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.375 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL" |
| AEFK | UM STARTING TORQUE | 5.00 INCH-OUNCES" |
| AEFL | UM RUNNING TORQUE | 5.00 INCH-OUNCES" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL" |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.419 INCHES NOMINAL" |
| AKPV | MOUNTING FACILITY QUANTITY | 2" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | TERMINAL AND UNTHREADED HOLE" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
