When you are in search of top-quality Condensing Unit Refrigerating items that are listed with the NSN 4130000642080, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number 7865253, a Delco Electronics Corp item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 4130-00-064-2080 item from Delco Electronics Corp was specifically produced under the CAGE Code 99974. Additionally, with the first digits of its NSN, this item also belongs to the FSC 4130 Refrigeration and Air Condition Components. With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
MRC | Criteria | Characteristic |
---|---|---|
AAYS | Compressor Speed At Rated Capacity In Rpm | 1750 |
MRC | Decoded Requirement | Clear Text Reply |
AAXR | Compressor Cooling Medium | AIR AND REFRIGERANT VAPOR |
AKCV | Drive Type | DIRECT |
FREQ | Frequency In Hertz | 60 |
AHZX | Prime Mover Horsepower Rating | 2 |
FEAT | Special Features | 2 MOTORS OPERATE AT 1550.0 RPM,1/2 HP,SINGLE PHASE |
AWLJ | Compressing Unit Cylinder Quantity | 2 |
ANDX | Ambient Temp | 90.0 DEG FAHRENHEIT |
AWLY | Component For Which Designed | FAN |
AWLG | Compressing Unit Type | RECIPROCATING |
AWLL | Condenser Cooling Medium | AIR AND REFRIGERANT VAPOR |
AWLP | Condenser Type | FINNED TUBE |
AAXM | Discharge Pressure | 160.0 POUNDS PER SQUARE INCH GAGE |
FAAZ | Phase | THREE |
AWLH | Compressing Unit Design Type | CLOSED |
AWLK | Compressing Unit Cylinder Bore Diameter | 2.000 INCHES NOMINAL |
ACKL | Media For Which Designed | FREON 12 |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AWLX | Electric Motor Quantity | 3 |
AAYE | Refrigeration Flow Rate In Tons Per Hour | 2.75 |
AAYF | Suction Pressure | 41.7 POUNDS PER SQUARE INCH |
AWXH | Condenser Heat Transfer Area | 159.300 SQUARE FEET |
AWXJ | Separate Liquid Receiver Capacity | 0.166 CUBIC FEET |
AWWM | Compressing Unit Stroke Length | 1.200 INCHES |
AEQC | Operating Speed At Rated Capacity In Rpm | 1750 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote