Request a Prompt Quote on Abbatron Part Number 1114G with the NSN 5325002866047
Grommet Nonmetallic
1114G procurement notes
When you are in search of top-quality Grommet Nonmetallic items that are listed with the NSN 5325002866047, we have you covered here on National Stock Number Supply. On this page, you can request a quote on part number 1114G, a Abbatron item that is readily available for purchase from our website today! If you would like to procure this particular part or simply wish to receive information for your comparisons, be sure to submit a request with as much information as you can regarding your needs and restrictions. Within 15 minutes of receiving and reviewing a completed form, a member of our staff will reach out to you in order to continue the purchasing process.
To ensure that you only procure the exact items that you require for your operations, we always list everything we offer with as much relevant information as possible. For example, the NSN 5325002866047 item from Abbatron was specifically produced under the CAGE Code . Additionally, with the first digits of its NSN, this item also belongs to the FSC . With such details, narrowing down your search is made easy. If you have any questions regarding our offerings and services or simply wish to speak with a representative regarding our stock, be sure to give us a call or email at your convenience so that we may assist you however we can!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 1114G with NSN 5325-00-286-6047, 5325002866047
Characteristics Data of NSN 5325-00-286-6047, 5325002866047
| MRC | Criteria | Characteristic |
|---|---|---|
| AASF | NONMETALLIC HARDNESS RATING | 45.0 MINIMUM SHORE DUROMETER A AND 55.0 MAXIMUM SHORE DUROMETER A" |
| AAUB | HOLE DIAMETER | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM" |
| ABGF | GROOVE WIDTH | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM" |
| ABKU | FLANGE THICKNESS | 0.062 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.172 INCHES MINIMUM AND 0.204 INCHES MAXIMUM" |
| AGME | GROMMET STYLE | ROUND" |
| AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.313 INCHES MINIMUM AND 0.375 INCHES MAXIMUM" |
| AGMH | GROOVE OUTSIDE DIAMETER | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM" |
| AGMU | GROMMET CONSTRUCTION TYPE | SOLID" |
| CBBL | FEATURES PROVIDED | COOLANT RESISTANT AND OIL RESISTANT" |
| HUES | COLOR | BLACK OVERALL" |
| MATT | III MATERIAL | RUBBER SYNTHETIC OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 BG515A14B24C32E036F19Z ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
| AASF | NONMETALLIC HARDNESS RATING | 45.0 MINIMUM SHORE DUROMETER A AND 55.0 MAXIMUM SHORE DUROMETER A" |
| AAUB | HOLE DIAMETER | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM" |
| ABGF | GROOVE WIDTH | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM" |
| ABKU | FLANGE THICKNESS | 0.062 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.172 INCHES MINIMUM AND 0.204 INCHES MAXIMUM" |
| AGME | GROMMET STYLE | ROUND" |
| AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.313 INCHES MINIMUM AND 0.375 INCHES MAXIMUM" |
| AGMH | GROOVE OUTSIDE DIAMETER | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM" |
| AGMU | GROMMET CONSTRUCTION TYPE | SOLID" |
| CBBL | FEATURES PROVIDED | COOLANT RESISTANT AND OIL RESISTANT" |
| HUES | COLOR | BLACK OVERALL" |
| MATT | III MATERIAL | RUBBER SYNTHETIC OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 BG515A14B24C32E036F19Z ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
