You have reached National Stock Number Supply’s catalog of components with the NSN 6625008742821, which are Overall Length: 1.500 inches nominal Overall Width: 1.093 inches nominal Overall Height: 1.062 inches nominal parts that we frequently receive inquiries for. On this page, we have carefully organized a wealth of part numbers, such as 100361, 100361, 100361, 100361, 100361, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 6625008742821 parts we carry and use our search engine and filters to narrow down your scope. Upon discovering an item of interest, we invite you to submit quote requests by simply clicking on the “RFQ” button next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 6625008742821. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
Complete Listing of NSN 6625008742821 (6625008742821) Parts
NSN Information for NSN 6625-00-874-2821
| Alternative NSN | 6625008742821 |
| Item Name | Overall Length: 1.500 inches nominal Overall Width: 1.093 inches nominal Overall Height: 1.062 inches nominal |
| INC Code | 19664 |
| Federal Supply Group (FSG) | 66 Instruments and Laboratory Equipment |
| Federal Supply Class (FSC) | 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
| National Item Identification Number (NIIN) | 00-874-2821 (008742821) |
| NCB Code | USA (00) |
| Manufacturer | Logimetrics Inc, Mainline Electronics |
NSN 6625008742821 Manufacturer's List
CAGE Code List NSN 6625008742821
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 100361 | 6625-00-874-2821 | Overall Length: 1.500 inches nominal Overall Width: 1.093 inches nominal Overall Height: 1.062 inches nominal | Logimetrics Inc | NA | Avl | RFQ |
| 100361 | 6625-00-874-2821 | Drive Tuning | Logimetrics Inc | NA | Avl | RFQ |
| 100361 | 6625-00-874-2821 | Drive Tuning | Logimetrics Inc | NA | Avl | RFQ |
| 100361 | 6625-00-874-2821 | Drive Tuning | Mainline Electronics | NA | Avl | RFQ |
| 100361 | 6625-00-874-2821 | Drive Tuning | Mainline Electronics | NA | Avl | RFQ |
| 100361 | 6625-00-874-2821 | Overall Length: 1.500 inches nominal Overall Width: 1.093 inches nominal Overall Height: 1.062 inches nominal | Mainline Electronics | NA | Avl | RFQ |
| 4511DA | 6625-00-874-2821 | Drive Tuning | Logimetrics Inc | NA | Avl | RFQ |
| 4511DA | 6625-00-874-2821 | Drive Tuning | Logimetrics Inc | NA | Avl | RFQ |
| 4511DA | 6625-00-874-2821 | Overall Length: 1.500 inches nominal Overall Width: 1.093 inches nominal Overall Height: 1.062 inches nominal | Logimetrics Inc | NA | Avl | RFQ |
| 4511DA | 6625-00-874-2821 | Drive Tuning | Mainline Electronics | NA | Avl | RFQ |
| 4511DA | 6625-00-874-2821 | FSC APPLICATION DATA: TEST SET,ELECT. EQUIP. OPERATION METHOD: ANY ACCEPTABLE OVERALL HEIGHT: 1.062 INCHES NOMINAL | Mainline Electronics | NA | Avl | RFQ |
| 4511DA | 6625-00-874-2821 | Overall Length: 1.500 inches nominal Overall Width: 1.093 inches nominal Overall Height: 1.062 inches nominal | Mainline Electronics | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
