You have reached National Stock Number Supply’s catalog of components with the NSN 4510012749527, which are Trap Drain Plumbing parts that we frequently receive inquiries for. On this page, we have carefully organized a wealth of part numbers, such as 00008587542517, 00008587542517, 00008587542517, 00008587542517, 00008587542517, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 4510012749527 parts we carry and use our search engine and filters to narrow down your scope. Upon discovering an item of interest, we invite you to submit quote requests by simply clicking on the “RFQ” button next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 4510012749527. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
Complete Listing of NSN 4510012749527 (4510012749527) Parts
NSN Information for NSN 4510-01-274-9527
| Alternative NSN | 4510012749527 |
| Item Name | Trap Drain Plumbing |
| INC Code | 07163 |
| Federal Supply Group (FSG) | 45 Plumbing, Heating, and Sanitation Equipment |
| Federal Supply Class (FSC) | 4510 Plumbing Fixtures and Accessories |
| National Item Identification Number (NIIN) | 01-274-9527 (012749527) |
| NCB Code | USA (01) |
| Manufacturer | Nch Corp, Nch Corporation, P And M Mfg Co |
NSN 4510012749527 Manufacturer's List
CAGE Code List NSN 4510012749527
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 00008587542517 | 4510-01-274-9527 | Trap Drain Plumbing | Nch Corp | NA | Avl | RFQ |
| 00008587542517 | 4510-01-274-9527 | Trap Drain Plumbing | Nch Corporation | NA | Avl | RFQ |
| 00008587542517 | 4510-01-274-9527 | Special Features: W/1 brass nut each end Material: Any acceptable Surface Treatment: Finish, satin | Nch Corporation | NA | Avl | RFQ |
| 00008587542517 | 4510-01-274-9527 | Trap Drain Plumbing | Nch Corporation | NA | Avl | RFQ |
| 00008587542517 | 4510-01-274-9527 | Trap Drain Plumbing | P And M Mfg Co | NA | Avl | RFQ |
| 00008587542517 | 4510-01-274-9527 | Trap Drain Plumbing | P And M Mfg Co | NA | Avl | RFQ |
| 00008587542517 | 4510-01-274-9527 | Special Features: W/1 brass nut each end Material: Any acceptable Surface Treatment: Finish, satin | P And M Mfg Co | NA | Avl | RFQ |
| 54251 | 4510-01-274-9527 | Trap Drain Plumbing | Nch Corp | NA | Avl | RFQ |
| 54251 | 4510-01-274-9527 | Trap Drain Plumbing | Nch Corporation | NA | Avl | RFQ |
| 54251 | 4510-01-274-9527 | Special Features: W/1 brass nut each end Material: Any acceptable Surface Treatment: Finish, satin | Nch Corporation | NA | Avl | RFQ |
| 54251 | 4510-01-274-9527 | Trap Drain Plumbing Fixture | Nch Corporation | NA | Avl | RFQ |
| 54251 | 4510-01-274-9527 | Trap Drain Plumbing | Nch Corporation | NA | Avl | RFQ |
| 54251 | 4510-01-274-9527 | Trap Drain Plumbing | P And M Mfg Co | NA | Avl | RFQ |
| 54251 | 4510-01-274-9527 | Trap Drain Plumbing | P And M Mfg Co | NA | Avl | RFQ |
| 54251 | 4510-01-274-9527 | Special Features: W/1 brass nut each end Material: Any acceptable Surface Treatment: Finish, satin | P And M Mfg Co | NA | Avl | RFQ |
| 54251 | 4510-01-274-9527 | Trap Drain Plumbing Fixture | P And M Mfg Co | NA | Avl | RFQ |
| 8587542517 | 4510-01-274-9527 | Trap Drain Plumbing Fixture | P And M Mfg Co | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
