You have reached National Stock Number Supply’s catalog of components with the NSN 4510003092888, which are Special Features: 2 3/8-18NPT rh holes Material: Steel Inlet Connection Size: 1-21/64 parts that we frequently receive inquiries for. On this page, we have carefully organized a wealth of part numbers, such as 098095, 098095, 098095, 066159, 00008587365017, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 4510003092888 parts we carry and use our search engine and filters to narrow down your scope. Upon discovering an item of interest, we invite you to submit quote requests by simply clicking on the “RFQ” button next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 4510003092888. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
Complete Listing of NSN 4510003092888 (4510003092888) Parts
NSN Information for NSN 4510-00-309-2888
| Alternative NSN | 4510003092888 |
| Item Name | Special Features: 2 3/8-18NPT rh holes Material: Steel Inlet Connection Size: 1-21/64 |
| INC Code | 17736 |
| Federal Supply Group (FSG) | 45 Plumbing, Heating, and Sanitation Equipment |
| Federal Supply Class (FSC) | 4510 Plumbing Fixtures and Accessories |
| National Item Identification Number (NIIN) | 00-309-2888 (003092888) |
| NCB Code | USA (00) |
| Manufacturer | Interline Brands Inc, Nch Corp, Nch Corporation, P And M Mfg Co |
NSN 4510003092888 Manufacturer's List
CAGE Code List NSN 4510003092888
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 098095 | 4510-00-309-2888 | Special Features: 2 3/8-18NPT rh holes Material: Steel Inlet Connection Size: 1-21/64 | Interline Brands Inc | NA | Avl | RFQ |
| 098095 | 4510-00-309-2888 | Breaker Vacuum Flus | Interline Brands Inc | NA | Avl | RFQ |
| 098095 | 4510-00-309-2888 | Breaker Vacuum Flus | Interline Brands Inc | NA | Avl | RFQ |
| 066159 | 4510-00-309-2888 | Breaker Vacuum Flus | Interline Brands Inc | NA | 1464 | RFQ |
| 00008587365017 | 4510-00-309-2888 | Special Features: 2 3/8-18NPT rh holes Material: Steel Inlet Connection Size: 1-21/64 | Interline Brands Inc | NA | Avl | RFQ |
| 00008587365017 | 4510-00-309-2888 | Special Features: 2 3/8-18NPT rh holes Material: Steel Inlet Connection Size: 1-21/64 | Interline Brands Inc | NA | Avl | RFQ |
| 00008587365017 | 4510-00-309-2888 | Breaker Vacuum Flus | Interline Brands Inc | NA | Avl | RFQ |
| 00008587365017 | 4510-00-309-2888 | Breaker Vacuum Flus | Nch Corp | NA | Avl | RFQ |
| 098095 | 4510-00-309-2888 | Breaker Vacuum Flus | Nch Corp | NA | Avl | RFQ |
| 00008587365017 | 4510-00-309-2888 | Breaker Vacuum Flus | Nch Corporation | NA | Avl | RFQ |
| 098095 | 4510-00-309-2888 | Breaker Vacuum Flus | Nch Corporation | NA | Avl | RFQ |
| 098095 | 4510-00-309-2888 | Special Features: 2 3/8-18NPT rh holes Material: Steel Inlet Connection Size: 1-21/64 | Nch Corporation | NA | Avl | RFQ |
| 00008587365017 | 4510-00-309-2888 | Special Features: 2 3/8-18NPT rh holes Material: Steel Inlet Connection Size: 1-21/64 | Nch Corporation | NA | Avl | RFQ |
| 00008587365017 | 4510-00-309-2888 | Breaker Vacuum Flus | Nch Corporation | NA | Avl | RFQ |
| 098095 | 4510-00-309-2888 | Breaker Vacuum Flus | Nch Corporation | NA | Avl | RFQ |
| 00008587365017 | 4510-00-309-2888 | Breaker Vacuum Flus | P And M Mfg Co | NA | Avl | RFQ |
| 00008587365017 | 4510-00-309-2888 | Breaker Vacuum Flus | P And M Mfg Co | NA | Avl | RFQ |
| 00008587365017 | 4510-00-309-2888 | Special Features: 2 3/8-18NPT rh holes Material: Steel Inlet Connection Size: 1-21/64 | P And M Mfg Co | NA | Avl | RFQ |
| 098095 | 4510-00-309-2888 | Breaker Vacuum Flus | P And M Mfg Co | NA | Avl | RFQ |
| 098095 | 4510-00-309-2888 | Breaker Vacuum Flus | P And M Mfg Co | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
