You have reached National Stock Number Supply’s catalog of components with the NSN 2920006918765, which are Drive Engine Electr parts that we frequently receive inquiries for. On this page, we have carefully organized a wealth of part numbers, such as 000313-3119, 0520419-00, 000313-3119, 0520419-00, 000313-3119, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 2920006918765 parts we carry and use our search engine and filters to narrow down your scope. Upon discovering an item of interest, we invite you to submit quote requests by simply clicking on the “RFQ” button next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 2920006918765. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
Complete Listing of NSN 2920006918765 (2920006918765) Parts
NSN Information for NSN 2920-00-691-8765
| Alternative NSN | 2920006918765 |
| Item Name | Drive Engine Electr |
| INC Code | 60422 |
| Federal Supply Group (FSG) | 29 Engine Accessories |
| Federal Supply Class (FSC) | 2920 Engine Electrical Sys Comps Nonaircraft |
| National Item Identification Number (NIIN) | 00-691-8765 (006918765) |
| NCB Code | USA (00) |
| Manufacturer | Ace Electric Corp, Ace Electric Inc, Atwood Fence Company Inc, Facet Enterprises Inc |
NSN 2920006918765 Manufacturer's List
CAGE Code List NSN 2920006918765
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 000313-3119 | 2920-00-691-8765 | Drive Engine Electr | Ace Electric Corp | NA | Avl | RFQ |
| 0520419-00 | 2920-00-691-8765 | Drive Engine Electr | Ace Electric Corp | NA | Avl | RFQ |
| 000313-3119 | 2920-00-691-8765 | Drive Engine Electr | Ace Electric Corp | NA | Avl | RFQ |
| 0520419-00 | 2920-00-691-8765 | Drive Engine Electr | Ace Electric Corp | NA | Avl | RFQ |
| 000313-3119 | 2920-00-691-8765 | Drive Engine Electr | Ace Electric Inc | NA | Avl | RFQ |
| 000313-3119 | 2920-00-691-8765 | Special Features: Steel; W/nine teeth drive gear; 0.564 in. bore dia Overall Length: 3.545 inches nominal Largest Outside Diameter: 1.180 inches nominal | Ace Electric Inc | NA | Avl | RFQ |
| 0520419-00 | 2920-00-691-8765 | Drive Engine Electr | Ace Electric Inc | NA | Avl | RFQ |
| 0520419-00 | 2920-00-691-8765 | Special Features: Steel; W/nine teeth drive gear; 0.564 in. bore dia Overall Length: 3.545 inches nominal Largest Outside Diameter: 1.180 inches nominal | Ace Electric Inc | NA | Avl | RFQ |
| 0520419-00 | 2920-00-691-8765 | Special Features: Steel; W/nine teeth drive gear; 0.564 in. bore dia Overall Length: 3.545 inches nominal Largest Outside Diameter: 1.180 inches nominal | Atwood Fence Company Inc | NA | Avl | RFQ |
| 0520419-00 | 2920-00-691-8765 | Drive Engine Electr | Atwood Fence Company Inc | NA | Avl | RFQ |
| 0520419-00 | 2920-00-691-8765 | Drive Engine Electr | Atwood Fence Company Inc | NA | Avl | RFQ |
| 000313-3119 | 2920-00-691-8765 | Drive Engine Electr | Atwood Fence Company Inc | NA | Avl | RFQ |
| 000313-3119 | 2920-00-691-8765 | Drive Engine Electr | Atwood Fence Company Inc | NA | Avl | RFQ |
| 000313-3119 | 2920-00-691-8765 | Special Features: Steel; W/nine teeth drive gear; 0.564 in. bore dia Overall Length: 3.545 inches nominal Largest Outside Diameter: 1.180 inches nominal | Atwood Fence Company Inc | NA | Avl | RFQ |
| 0520419-00 | 2920-00-691-8765 | Drive Engine Electr | Facet Enterprises Inc | NA | Avl | RFQ |
| 0520419-00 | 2920-00-691-8765 | Drive Engine Electr | Facet Enterprises Inc | NA | Avl | RFQ |
| 000313-3119 | 2920-00-691-8765 | Special Features: Steel; W/nine teeth drive gear; 0.564 in. bore dia Overall Length: 3.545 inches nominal Largest Outside Diameter: 1.180 inches nominal | Facet Enterprises Inc | NA | Avl | RFQ |
| 0520419-00 | 2920-00-691-8765 | Special Features: Steel; W/nine teeth drive gear; 0.564 in. bore dia Overall Length: 3.545 inches nominal Largest Outside Diameter: 1.180 inches nominal | Facet Enterprises Inc | NA | Avl | RFQ |
| 000313-3119 | 2920-00-691-8765 | Drive Engine Electr | Facet Enterprises Inc | NA | Avl | RFQ |
| 000313-3119 | 2920-00-691-8765 | Drive Engine Electr | Facet Enterprises Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
