You have reached National Stock Number Supply’s catalog of components with the NSN 6260-01-218-5146, which are parts that we frequently receive inquiries for. On this page, we have carefully organized a wealth of part numbers, such as GPCY6W12, A-A-55131-G, RTE965CREME, 10203402, TK6260-002-4, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 6260-01-218-5146 parts we carry and use our search engine and filters to narrow down your scope. Upon discovering an item of interest, we invite you to submit quote requests by simply clicking on the “RFQ” button next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 6260-01-218-5146. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
Item Name | Light Chemiluminescent |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6260 Nonelectrical Lighting Fixtures |
National Item Identification Number (NIIN) | 01-218-5146 (012185146) |
NCB Code | USA (01) |
Manufacturer | Chemring Australia Pty Ltd, Federal Commercial Item Description, Societe Etienne Lacroix Tous, Nimikkeistokeskus Ncb Finland, Bundesamt Fuer Ausruestung, Cryolight Techniques Modernes, Selenia 2000 Srl, Cyalume Technologies Inc, Koninklijke Landmacht, Inspektorat Wsparcia Sil Zbrojnych, Happy End Cz A S, Ruggieri Sa, Defcon 5 Srl, Luminasa Europe Ltd |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
GPCY6W12 | chemring australia pty ltd | light chemiluminescent | RFQ |
A-A-55131-G | federal commercial item description | light chemiluminescent | RFQ |
RTE965CREME | societe etienne lacroix tous | light chemiluminescent | RFQ |
10203402 | nimikkeistokeskus ncb finland | light chemiluminescent | RFQ |
TK6260-002-4 | bundesamt fuer ausruestung | light chemiluminescent | RFQ |
9-270-78 | cryolight techniques modernes | light chemiluminescent | RFQ |
SA9-127078PF | selenia 2000 srl | light chemiluminescent | RFQ |
SA9-27078 | cyalume technologies inc | light chemiluminescent | RFQ |
A-A-55131 | federal commercial item description | light chemiluminescent | RFQ |
9-51460 | cyalume technologies inc | light chemiluminescent | RFQ |
SA-27078PF | cyalume technologies inc | light chemiluminescent | RFQ |
9-51460PF | cyalume technologies inc | light chemiluminescent | RFQ |
RTE965BLANC | societe etienne lacroix tous | light chemiluminescent | RFQ |
BS6260-2-262-020 | koninklijke landmacht | light chemiluminescent | RFQ |
6260PL1023154 | inspektorat wsparcia sil zbrojnych | light chemiluminescent | RFQ |
SA9-127078 | cyalume technologies inc | light chemiluminescent | RFQ |
SA9-127078PF | cyalume technologies inc | light chemiluminescent | RFQ |
OM 27078 | happy end cz a s | light chemiluminescent | RFQ |
RTE965BLANC | ruggieri sa | light chemiluminescent | RFQ |
9-27078 | cyalume technologies inc | light chemiluminescent | RFQ |
CY-5146 | defcon 5 srl | light chemiluminescent | RFQ |
SA9-080980 | cyalume technologies inc | light chemiluminescent | RFQ |
F00105 | luminasa europe ltd | light chemiluminescent | RFQ |
SA-127078 | cyalume technologies inc | light chemiluminescent | RFQ |
RTE965CREME | ruggieri sa | light chemiluminescent | RFQ |
9-27057 | cyalume technologies inc | light chemiluminescent | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.625 INCHES MINIMUM AND 6.043 INCHES MAXIMUM |
AFSV | AVERAGE LIFE RATING IN HOURS | 8.0 |
CWBF | RATED AVERAGE LIFE | HOURS |
FEAT | SPECIAL FEATURES | SELF-CONTAINED; RUGGED; HEATLESS; NONTOXIC; GENERAL PURPOSE USE; OVERALLLENGTH IS 6 INCHES |
HUES | COLOR | WHITE |
STYL | STYLE DESIGNATOR | STANDARD |
Relevant Components for NSN - 6260-01-218-5146, 6260012185146 | ||||
6210-01-300-4603 (6210013004603) | 6210-01-641-6471 (6210016416471) | 6230-00-866-0841 (6230008660841) | 6240-01-586-4465 (6240015864465) | |
6240-01-458-4601 (6240014584601) | 6220-00-134-3065 (6220001343065) | 6210-00-411-8613 (6210004118613) | 6210-01-269-8369 (6210012698369) | |
6220-01-439-5679 (6220014395679) | 6210-01-490-1636 (6210014901636) | 6230-01-673-1303 (6230016731303) | 6220-01-414-7778 (6220014147778) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote