You have reached National Stock Number Supply’s catalog of components with the NSN 5935-00-951-3325, which are parts that we frequently receive inquiries for. On this page, we have carefully organized a wealth of part numbers, such as PT00P22-41S, 5M100P22-41S, 32-75041-3, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 5935-00-951-3325 parts we carry and use our search engine and filters to narrow down your scope. Upon discovering an item of interest, we invite you to submit quote requests by simply clicking on the “RFQ” button next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 5935-00-951-3325. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
Item Name | Connector Receptacle Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-951-3325 (009513325) |
NCB Code | USA (00) |
Manufacturer | Amphenol Corporation, Boeing Company The |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
PT00P22-41S | amphenol corporation | connector receptacle electrical | RFQ |
5M100P22-41S | boeing company the | connector receptacle electrical | RFQ |
32-75041-3 | boeing company the | connector receptacle electrical | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STRAIGHT SHAPE,FLANGE MOUNT,EXTERNAL COUPLING |
ABHP | OVERALL LENGTH | 1.656 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.562 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.562 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.250 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.250 INCHES NOMINAL |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.556 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 22-41 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 22.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | KEY,MULTIPLE KEY GROOVE |
AFRP | INSERT POSITION IN DEG | 0.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN |
AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | POTTING TYPE |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | RUBBER SINGLE MATING END |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CXCG | INCLUDED CONTACT QUANTITY | 41 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.041 GOLD GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD |
Relevant Components for NSN - 5935-00-951-3325, 5935009513325 | ||||
5998-01-010-2031 (5998010102031) | 5910-00-186-0714 (5910001860714) | 5950-01-697-6294 (5950016976294) | 5915-00-405-1216 (5915004051216) | |
5955-00-165-2914 (5955001652914) | 5998-01-406-4546 (5998014064546) | 5935-00-130-6552 (5935001306552) | 5995-00-472-8931 (5995004728931) | |
5905-01-311-1596 (5905013111596) | 5955-01-445-6685 (5955014456685) | 5950-01-292-7926 (5950012927926) | 5910-00-874-0322 (5910008740322) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote