You have reached National Stock Number Supply’s catalog of components with the NSN 5935-00-577-0723, which are parts that we frequently receive inquiries for. On this page, we have carefully organized a wealth of part numbers, such as DPXB17-33S0202, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 5935-00-577-0723 parts we carry and use our search engine and filters to narrow down your scope. Upon discovering an item of interest, we invite you to submit quote requests by simply clicking on the “RFQ” button next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 5935-00-577-0723. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
Item Name | Connector Receptacle Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-577-0723 (005770723) |
NCB Code | USA (00) |
Manufacturer | Itt Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
DPXB17-33S0202 | itt corporation | connector receptacle electrical | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC MELAMINE SINGLE MATING END |
CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMIUM |
CXCG | INCLUDED CONTACT QUANTITY | 17 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
FEAT | SPECIAL FEATURES | POLARIZED AT POSITION 02 |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.017 GOLD GRAINS,TROY AND 0.017 SILVER GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
AAQL | BODY STYLE | STRAIGHT SHAPE |
ABHP | OVERALL LENGTH | 0.954 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.047 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.432 INCHES MINIMUM AND 1.442 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.715 INCHES MINIMUM AND 1.725 INCHES MAXIMUM |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.766 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 17 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 13.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | 3 POLARIZATION POSTS |
AFRT | SHELL TYPE | SOLID |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
Relevant Components for NSN - 5935-00-577-0723, 5935005770723 | ||||
5998-01-228-6006 (5998012286006) | 5905-01-117-7968 (5905011177968) | 5998-01-353-5877 (5998013535877) | 5930-01-063-5142 (5930010635142) | |
5925-01-131-8062 (5925011318062) | 5930-01-608-4849 (5930016084849) | 5935-01-484-9416 (5935014849416) | 5998-01-357-0962 (5998013570962) | |
5995-01-257-5687 (5995012575687) | 5905-00-167-6284 (5905001676284) | 5905-01-240-7988 (5905012407988) | 5905-01-466-6271 (5905014666271) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote