You have reached National Stock Number Supply’s catalog of components with the NSN 3020-00-071-0367, which are parts that we frequently receive inquiries for. On this page, we have carefully organized a wealth of part numbers, such as RC50, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 3020-00-071-0367 parts we carry and use our search engine and filters to narrow down your scope. Upon discovering an item of interest, we invite you to submit quote requests by simply clicking on the “RFQ” button next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 3020-00-071-0367. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
Item Name | Sprocket Wheel |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-071-0367 (000710367) |
NCB Code | USA (00) |
Manufacturer | Fmc Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 9.911 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.375 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.312 INCHES NOMINAL |
ABUJ | THREAD SIZE | 5/16-18 |
ABXV | BORE DIAMETER | 1.625 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.375 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.968 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 9.556 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
AQPL | FACE WIDTH | 0.343 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | LOCATED ON TOP OF KEY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 48 |
BYFP | ASA STANDARD CHAIN NUMBER | 50 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 30.0 ROCKWELL C NOMINAL |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.625 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3.250 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 1.031 INCHES NOMINAL AA END |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | III STYLE DESIGNATOR | PLAIN |
Relevant Components for NSN - 3020-00-071-0367, 3020000710367 | ||||
3040-01-314-2580 (3040013142580) | 3040-01-228-7250 (3040012287250) | 3040-01-045-2150 (3040010452150) | 3040-01-100-2728 (3040011002728) | |
3040-00-785-9324 (3040007859324) | 3020-01-339-6424 (3020013396424) | 3040-01-228-5461 (3040012285461) | 3020-00-993-5742 (3020009935742) | |
3040-00-922-9512 (3040009229512) | 3010-00-920-3001 (3010009203001) | 3040-01-597-4405 (3040015974405) | 3020-00-781-6061 (3020007816061) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote